| The Business Register P/L A.B.N: 32 011 062 856
3 Gwynore Court, Buderim QLD 4556 AUSTRALIA |
|||||
| Phone: | (07) 5476 9749 | ||||
| International Phone: | (61)(7) 5476 9749 | Recent Sales |
|||
| Mobile Phone: | 0412 713154 | ||||
| International Mobile: | (61)412 713154 | ||||
| Fax: | (07) 5445 4306 | ||||
| International Fax: | (61)(7) 5445 4306 | ||||
|
Updated: Wednesday 2nd June 2010 |
|||||
To see the Agent contact details, simply click on the agent's name in the right hand column.
| Approx Total Price | Type | Location | T/Over | Net | Physical Assets | Stock | Ref | Agent |
|---|---|---|---|---|---|---|---|---|
| 69,000 | APPLIANCE RENTALS | SUNSHINE COAST | 33,282 | 19,428 | 40,000 | 0 | 9100 | |
| 79,500 | LEGAL SEARCH AGENCY | SUNSHINE COAST | 132,731 | 73,018 | 0 | 0 | 9080 | |
| 99,000 | PROMOTIONAL PRODUCTS MANUFACTURER | SUNSHINE COAST | 263,363 | 70,808 | 70,000 | 25,000 | 9113 | |
| 125,000 | PIZZA HUT | CURRIMUNDI | FOA | FOA | FOA | 5,000 | 9110 | |
| 135,000 | GENERAL PEST CONTROL | SUNSHINE COAST | 123,506 | 117,308 | 55,000 | 5,000 | 9046 | |
| 139,000 | CONTRACT SLASHING | SUNSHINE COAST | 149,572 | 74,340 | 82,500 | 0 | 8009 | |
| 159,000 | DISCOUNT CAR RENTALS | SUNSHINE COAST | 133,607 | 58,188 | 86,875 | 0 | 9106 | |
| 159,000 | CONTRACT COMMERCIAL CLEANING | SUNSHINE COAST | 285,085 | 125,187 | 5,000 | 0 | 9092 | |
| 195,000 | MECHANICAL WORKSHOP | SUNSHINE COAST | 320,671 | 70,216 | 45,000 | 20,000 | 9128 | |
| 195,000 | DENTAL PRACTICE | BUDERIM | 286,148 | 154,827 | 5,000 | 100,000 | 9117 | |
| 198,500 | BAKERY AND CAFE | NOOSA REGION | 478,341 | 108,656 | 75,000 | 3,500 | 9143 | John Dawkins |
| 210,000 | CAFE AND GOURMET DELI | SUNSHINE COAST | 309,438 | 94,559 | 100,000 | 15,000 | 9077 | |
| 250,000 | GENERAL BAKERY | SUNSHINE COAST | 555,208 | 195,319 | 80,000 | 5,000 | 9126 | |
| 260,000 | REFRIGERATED TRANSPORT BUSINESS | SUNSHINE COAST | 273,499 | 165,308 | 180,000 | 0 | 8008 | |
| 295,000 | MECHANICAL WORKSHOP | SUNSHINE COAST | 550,857 | 259,419 | 45,000 | 8,000 | 9094 | |
| 295,000 | TOBACCONIST | SUNSHINE COAST | 1,542,778 | 131,359 | 40,130 | 85,000 | 8007 | |
| 399,000 | BOUTIQUE HOME AND OFFICE REMOVALS | SUNSHINE COAST | 766,829 | 182,068 | 250,000 | 4,000 | 9140 | John Dawkins |
| 700,000 | CONVENIENCE/SUPERMARKET | NOOSA SHIRE | 1,831,487 | 236,332 | 250,000 | 100,000 | 9084 | |
| 1,600,000 | COFFEE AND COFFEE MACHINE SALES AND SERVICE | SUNSHINE COAST | 1,758,276 | 318,334 | 260,000 | 150,000 | 9091 | |
HOME PAGE BACK TO QUEENSLAND BUSINESSES FOR SALE